<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>AST</title>
	<atom:link href="http://www.ast.fi/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.ast.fi</link>
	<description>Accounting Services Tilimatic Ltd</description>
	<lastBuildDate>Wed, 28 Mar 2012 05:19:15 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Important figures 2012 and current information about taxation and financial statement</title>
		<link>http://www.ast.fi/2012/01/30/important-figures-2012-and-current-information-about-taxation-and-financial-statement/</link>
		<comments>http://www.ast.fi/2012/01/30/important-figures-2012-and-current-information-about-taxation-and-financial-statement/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 08:00:25 +0000</pubDate>
		<dc:creator>ast</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ast.fi/?p=1546</guid>
		<description><![CDATA[Tärkeitä lukuja 2012 ja ajankohtaista verotuksesta ja tilinpäätöksestä]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.ast.fi/wp-content/uploads/2012/01/Tärkeitä-lukuja-2012-ja-ajankohtaista-verotuksesta-ja-tilinpäätöksestä.pdf">Tärkeitä lukuja 2012 ja ajankohtaista verotuksesta ja tilinpäätöksestä</a></p>
]]></content:encoded>
			<wfw:commentRss>http://www.ast.fi/2012/01/30/important-figures-2012-and-current-information-about-taxation-and-financial-statement/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>New visual identity and Ast.fi website</title>
		<link>http://www.ast.fi/2011/08/31/new-visual-identity-and-ast-fi-website/</link>
		<comments>http://www.ast.fi/2011/08/31/new-visual-identity-and-ast-fi-website/#comments</comments>
		<pubDate>Wed, 31 Aug 2011 18:24:33 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://www.ast.fi/?p=1393</guid>
		<description><![CDATA[Welcome to the brand new Ast.fi website! This is the new look and feel of Accounting Services Tilimatic, bringing our visual identity to the same level with our premium services. We hope you enjoy your visit here!]]></description>
			<content:encoded><![CDATA[<p>Welcome to the brand new Ast.fi website! This is the new look and feel of Accounting Services Tilimatic, bringing our visual identity to the same level with our premium services. We hope you enjoy your visit here!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.ast.fi/2011/08/31/new-visual-identity-and-ast-fi-website/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

